Pressed Steel Sectional Panel Tank
SpecificationStandard Thickness
Notes:
- Manufacturing specification is subject change without prior notice.
- Manufacturing specification can be customized based on the buyer’s requirement and subject to manufacturer approval and safety compliance.
- It is recommended to be installed by appointed and approved skilled installer ONLY.
- It is recommended to be checked and certified by appointed technician upon complete installation and prior filing of water to ensure performance otherwise the warranty shall be revoke immediately.
- Warranty is issued upon requested.
Standard | pressed steel sectional water tanks constructed with hydraulic pressed external flanged panels at an angle of 45 degree and 90 degree to face of panel conforming to BS 1564 : 1975.
|
|
Materials | The steel used in manufacturing of the panels, stays, cleats conform to the requirements of BS EN 10025 : 2004 Grade S275 or equivalent. | |
Tank Panel Size | Tank panels of 1220mm x 1220mm ( 4ft x 4 ft ) square and other dimension of panels are available upon request.
|
|
Tank Cover | 1.5mm and 2.0mm thick are hydraulically pressed to 1220mm x 1220mm ( 4 ft x 4 ft ) square. Covers are supported by trusses 600mm x 600mm square manhole and 100mm air-vent supplied as standard for each compartment.
|
|
Stays and Cleats | Tank internal side and ends are supported by angle stays. Angle stays are connected from sides to buttoms, end to buttoms and/ or horizontally sides to sides, sides to ends subject to the tank design and size.
|
|
Bolts, Nuts and Washers | Bolts, nuts and washers are conforms to BSW 916, or equivalent when necessary determined by manufacturer.
|
|
Jointing Materials | Non-toxic sealant and compound or equivalents are supplied for all tank panel joints.
|
|
Internal & External Cat Ladders | Hot dipped galvanizing ( HDG ), aluminium ( conforms with BS EN 131-2 : 1993 ) or equivalent type are provided for both internal and external of tank.
|
|
Level Indicator | Standard mechanical mild steel level indicator or equivalent.
|
|
Finishes | Black Bituminous Coated.
|
Standard Thickness for 1220mm x 1220mm ( 4ft x 4ft ) Tank Panel.
Thickness of unit plates for cold liquids with a density not exceeding 1.0 the nominal thickness and having temperature not exceeding 38°C of the plate:- ( Revised BS 1564 : 1975 )
Position | 1220mm (4ft) (H) | 2440mm (8ft) (H) | 3660mm(12ft)(H) | 4880mm(16ft) (H) |
4th side panels | 5mm | |||
3rd side panels | 5mm | 5mm | ||
2nd side panels | 5mm | 5mm | 5mm | |
1st side panels | 5mm | 5mm | 5mm | 6mm |
Bottom panels | 5mm | 5mm | 5mm | 6mm |
Note:
For the capacity table : 1220mm x 1220mm Meter Panel Please refer on our catalogue for information
And the information of the tank support 1220mm x 1220mm.